<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Media Marketing Company &#124; Triangle Direct Media</title>
	<link>http://blog.triangledirectmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:25:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Triangle Direct Media #247 on Inc 500 &#124; 5000 List for 2010!</title>
		<description><![CDATA[We are proud to announce that our company has been named the 247th &#8220;Fastest Growing Company&#8221; on the Inc 500 list!  Thank you to all of our hardworking employees, loyal customers, and supportive family members.  Without you, this would not have been possible.  Stay tuned for more exciting announcements later in 2010 &#8212; we&#8217;re working [...]]]></description>
		<link>http://blog.triangledirectmedia.com/triangle-direct-media-247-on-inc-500-5000-list-for-2010.html</link>
			</item>
	<item>
		<title>2011 Internet Marketing Spend Predictions: SEO Voted as #1 Priority</title>
		<description><![CDATA[We love sharing new, relevant studies and trends with our blog readers. Below is a forward looking study where Top Rank Blog polled more than 200 Internet Marketing decision makers on which Internet Marketing Channels they planned to invest in for 2011. While we know most of our clients are currently focused on gearing up [...]]]></description>
		<link>http://blog.triangledirectmedia.com/2011-internet-marketing-spend-predictions-seo-voted-as-1-priority.html</link>
			</item>
	<item>
		<title>A Visual Flow Chart of How Google Works</title>
		<description><![CDATA[The group over at PPCblog.com has put together a nice, visual representation of &#8220;How Google Works&#8221;.  If you&#8217;ve ever wondered just how complex search engines are, enjoy the below overview.  SEO is not for the faint at heart &#8212; Google confirms that there are more than 200 factors in their algorithm and in 2009, the [...]]]></description>
		<link>http://blog.triangledirectmedia.com/a-visual-flow-chart-of-how-google-works.html</link>
			</item>
	<item>
		<title>How Search Engines Value Links</title>
		<description><![CDATA[Link building has been a major force in the SEO industry for the past 5+ years.  Google led the way with its PageRank algorithms and other major players have followed &#8212; by recognizing links as &#8220;votes of confidence &#38; trust&#8221;.  Unfortunately, all votes (or links) are not counted equally.  The brain trust at SEOMoz, has [...]]]></description>
		<link>http://blog.triangledirectmedia.com/how-search-engines-value-links.html</link>
			</item>
	<item>
		<title>Key Trends in Search Industry Report: &#8220;The State of Search Engine Marketing 2010&#8243;</title>
		<description><![CDATA[The North American search marketing industry is projected to grow by 14% in 2010 and reach $16.6 Billion, according to a newly release report called &#8220;The SEMPO State of Search Report 2010&#8243;, published by Econsultancy  The full report costs $299, but for a sneak preview, visit here. We&#8217;ve posted before about SEO stats, but this [...]]]></description>
		<link>http://blog.triangledirectmedia.com/key-trends-in-new-seoreport-the-state-of-search-engine-marketing-2010.html</link>
			</item>
	<item>
		<title>SEOtool selected as a DEMO Showcase Finalist at Internet Summit 2009!</title>
		<description><![CDATA[We&#8217;re proud to announce that our proprietary technology, SEO tool, has been selected as a DEMO Showcase finalist for the Internet Summit event. Here&#8217;s the official release: http://www.prnewswire.com/news-releases/triangle-direct-medias-seotool-selected-to-present-at-internet-summit-2009-demo-showcase-68850962.html. If your company has a focus on improving its search engine optimization, then you should speak with us about SEOtool and the unmatched intelligence and SEO metrics [...]]]></description>
		<link>http://blog.triangledirectmedia.com/seotool-selected-as-a-demo-showcase-finalist-at-internet-summit-2009.html</link>
			</item>
	<item>
		<title>Social Media-The Explosion!</title>
		<description><![CDATA[More Evidence For Your Boss? If you&#8217;ve not seen the video from Socialnomics yet, titled &#8220;Social Media Revolution&#8221;, then you need to carve out 5 minutes to watch and enjoy! If you or your team are trying to get buy-in &#038; more budget, from upper management, for social media content marketing, please share the below [...]]]></description>
		<link>http://blog.triangledirectmedia.com/social-media-the-explosion.html</link>
			</item>
	<item>
		<title>How Consumers Shop Online &#8211; Study Highlights</title>
		<description><![CDATA[Channel Advisor just released its bi-annual study titled &#8220;How Consumers Shop Online&#8221;.  As an industry leader in shopping comparison engines &#38; product feeds, CA knows a thing or two about consumer shopping trends for the advertiser&#8217;s they serve.  The study comprised 850+ individuals in nearly 30 states, ages 18-65 years old.  To access the full [...]]]></description>
		<link>http://blog.triangledirectmedia.com/how-consumers-shop-online-study-highlights.html</link>
			</item>
	<item>
		<title>Study claims PPC brings more buyers than SEO &#8212; What&#8217;s Missing?</title>
		<description><![CDATA[A recent study by PPC management firm EngineReady presents alot of great data for retailers to consider regarding order sizes, conversions &#38; other purchase metrics important to eCommerce.  The study was summarized by InternetRetailer, which can be found here. The problem with this study, as many studies &#38; surveys in the online marketing industry, is [...]]]></description>
		<link>http://blog.triangledirectmedia.com/study-claims-ppc-brings-more-buyers-than-seo-whats-missing.html</link>
			</item>
	<item>
		<title>Microsoft-Yahoo Deal Finally Becomes Reality</title>
		<description><![CDATA[Microsoft &#38; Yahoo have announced a 10-year partnership to take on Google and its search engine market share dominance.  For those companies keenly interested in successes in organic search, this announcement states that Bing&#8217;s search engine will power results for Yahoo Sites.  How is your website ranking in Bing for your most important keywords, themes [...]]]></description>
		<link>http://blog.triangledirectmedia.com/microsoft-yahoo-deal-finally-becomes-reality.html</link>
			</item>
</channel>
</rss>
