<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Marketing Company &#124; Triangle Direct Media &#187; Viral Marketing</title>
	<atom:link href="http://blog.triangledirectmedia.com/category/viral-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.triangledirectmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Funny Parody Commercial &#8212; &#8220;Google It&#8221; with Bing!</title>
		<link>http://blog.triangledirectmedia.com/funny-parody-commercial-google-it-with-bing.html</link>
		<comments>http://blog.triangledirectmedia.com/funny-parody-commercial-google-it-with-bing.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:23:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://blog.triangledirectmedia.com/?p=189</guid>
		<description><![CDATA[CollegeHumor.com has a funny video on the new advancements with Bing.com and how it is revolutionizing search for consumers! Actually Bing does have some nice usability features and is quite an improvement over it&#8217;s predecessor, Live.com. Will be interesting to see if MSFT&#8217;s advertising and branding campaigns can keep Bing more top-of-mind for searchers in [...]]]></description>
			<content:encoded><![CDATA[<p>CollegeHumor.com has a funny video on the new advancements with Bing.com and how it is revolutionizing search for consumers!</p>
<p><object width="640" height="360" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1915736&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="AllowScriptAccess" value="true" /><param name="src" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1915736&amp;fullscreen=1" /></object></p>
<p>Actually Bing does have some nice usability features and is quite an improvement over it&#8217;s predecessor, Live.com.  Will be interesting to see if MSFT&#8217;s advertising and branding campaigns can keep Bing more top-of-mind for searchers in an attempt to swipe some marketshare from Google &#038; Yahoo!  Surprising that they have not added in a sound component when you &#8220;Bing!&#8221; &#8212; like a bell at a front desk.  </p>
<p>
<table cellspacing="0" cellpadding="0" border="0" style="width: 700px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
<tbody>
				<tr>
				<td width="38" style="text-align: left;">
				<a href="http://del.icio.us/post?url=http://blog.triangledirectmedia.com/funny-parody-commercial-google-it-with-bing.html&title=Funny Parody Commercial &#8212; &#8220;Google It&#8221; with Bing!" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://blog.triangledirectmedia.com/feed/rss" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://technorati.com/tag/post?url=http://blog.triangledirectmedia.com/funny-parody-commercial-google-it-with-bing.html&title=Funny Parody Commercial &#8212; &#8220;Google It&#8221; with Bing!" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://www.stumbleupon.com/submit?url=http://blog.triangledirectmedia.com/funny-parody-commercial-google-it-with-bing.html&title=Funny Parody Commercial &#8212; &#8220;Google It&#8221; with Bing!" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="548" style="text-align: left;">
				<a href="http://digg.com/submit?phase=2&url=http://blog.triangledirectmedia.com/funny-parody-commercial-google-it-with-bing.html" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
	</tr>
			</tbody>
				</table>
                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blog.triangledirectmedia.com/funny-parody-commercial-google-it-with-bing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Study Reveals that Viral Marketing &amp; SEO to See Greatest Increase in Spending</title>
		<link>http://blog.triangledirectmedia.com/forbes-study-reveals-that-viral-marketing-seo-to-see-greatest-increase-in-spending.html</link>
		<comments>http://blog.triangledirectmedia.com/forbes-study-reveals-that-viral-marketing-seo-to-see-greatest-increase-in-spending.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:19:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[online retail sales]]></category>

		<guid isPermaLink="false">http://blog.triangledirectmedia.com/?p=142</guid>
		<description><![CDATA[A recent study conducted by Forbes called the &#8220;2009 Advertising Effectivness Survey&#8221; has proclaimed that both Viral Marketing and Search Engine Optimization will experience the fastest growth and highest percentage spend increase in company budgets throughout 2009.  The study surveyed more than 100 key CMO&#8217;s and Marketing Executives who hold roles in advertising, marketing and [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted by Forbes called the &#8220;<a href="http://images.forbes.com/adinfo/AdEffectivenessStudy.pdf" target="_blank">2009 Advertising Effectivness Survey</a>&#8221; has proclaimed that both Viral Marketing and Search Engine Optimization will experience the fastest growth and highest percentage spend increase in company budgets throughout 2009.  The study surveyed more than 100 key CMO&#8217;s and Marketing Executives who hold roles in advertising, marketing and media.</p>
<p>Key findings from the report include:</p>
<blockquote><p>In the coming six months, respondents expect that ad networks will see the biggest declines in allocation of marketing spend; <strong>viral marketing and SEO will likely see the biggest increases.</strong></p>
<p>$1MM+ respondents are significantly more likely than total respondents to point to viral marketing (54% vs. 42%), SEO (50% vs. 40%) and pay-per-impression ads on digital publications (36% vs. 26%) as areas where investment is expected to increase over the next six months.</p></blockquote>
<p>As a leader in innovative SEO, viral marketing and <a title="Social Media Marketing Services" href="http://www.triangledirectmedia.com " target="_self">social media marketing services</a>, TDM is well prepared to work with clients seeking to leverage and exploit the benefits of these highly-efficient online marketing channels.  Feel free to <a title="Contact us" href="http://www.triangledirectmedia.com/contact-us.php" target="_self">contact us</a> for a free new media marketing consultation and to learn how your company can take its online marketing to new levels of success!</p>
<p><img class="aligncenter size-full wp-image-145" title="shifts-in-online-marketing-spend1" src="http://blog.triangledirectmedia.com/wp-content/uploads/2009/06/shifts-in-online-marketing-spend1.jpg" alt="shifts-in-online-marketing-spend1" width="536" height="453" /></p>
<p>
<table cellspacing="0" cellpadding="0" border="0" style="width: 700px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
<tbody>
				<tr>
				<td width="38" style="text-align: left;">
				<a href="http://del.icio.us/post?url=http://blog.triangledirectmedia.com/forbes-study-reveals-that-viral-marketing-seo-to-see-greatest-increase-in-spending.html&title=Forbes Study Reveals that Viral Marketing &#038; SEO to See Greatest Increase in Spending" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://blog.triangledirectmedia.com/feed/rss" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://technorati.com/tag/post?url=http://blog.triangledirectmedia.com/forbes-study-reveals-that-viral-marketing-seo-to-see-greatest-increase-in-spending.html&title=Forbes Study Reveals that Viral Marketing &#038; SEO to See Greatest Increase in Spending" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://www.stumbleupon.com/submit?url=http://blog.triangledirectmedia.com/forbes-study-reveals-that-viral-marketing-seo-to-see-greatest-increase-in-spending.html&title=Forbes Study Reveals that Viral Marketing &#038; SEO to See Greatest Increase in Spending" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="548" style="text-align: left;">
				<a href="http://digg.com/submit?phase=2&url=http://blog.triangledirectmedia.com/forbes-study-reveals-that-viral-marketing-seo-to-see-greatest-increase-in-spending.html" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
	</tr>
			</tbody>
				</table>
                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blog.triangledirectmedia.com/forbes-study-reveals-that-viral-marketing-seo-to-see-greatest-increase-in-spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
