<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Marketing Company &#124; Triangle Direct Media &#187; mom bloggers</title>
	<atom:link href="http://blog.triangledirectmedia.com/category/blog-marketing/mom-bloggers/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.triangledirectmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Digital Mom Bloggers continue to rise in popularity &amp; influence</title>
		<link>http://blog.triangledirectmedia.com/digital-mom-bloggers-continue-to-rise-in-popularity-influence.html</link>
		<comments>http://blog.triangledirectmedia.com/digital-mom-bloggers-continue-to-rise-in-popularity-influence.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:19:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[User Generated Marketing]]></category>
		<category><![CDATA[mom bloggers]]></category>

		<guid isPermaLink="false">http://blog.triangledirectmedia.com/?p=101</guid>
		<description><![CDATA[Check out the Today Show&#8217;s bit on digital mom&#8217;s and the value they can deliver to trusted brands.  Wal-Mart, Dell and K-Mart leverage mom bloggers effectively, while the likes of Motrin have seen these efforts backfire.  An Avenue A Razorfish director along with an established mom blogger are interviewed and cover many key topics from [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the Today Show&#8217;s bit on digital mom&#8217;s and the value they can deliver to trusted brands.  Wal-Mart, Dell and K-Mart leverage mom bloggers effectively, while the likes of Motrin have seen these efforts backfire.  An Avenue A Razorfish director along with an established mom blogger are interviewed and cover many key topics from brand-consumer opportunity engagements, how to leverage social media, influencers, sponsored conversations, <a title="product reviews" href="http://www.triangledirectmedia.com/productreviews.htm">product reviews</a>, etc.</p>
<p>For brand advertisers considering word-of-mouth online, this is a great video.  For moms considering connecting to social networks, voicing their passions and earning legitimate income, this video is of value.</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/29613344#29613344" frameborder="0" scrolling="no"></iframe><br />
<style type="text/css">.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} </style>
</p>
</div>
<p>
<table cellspacing="0" cellpadding="0" border="0" style="width: 700px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
<tbody>
				<tr>
				<td width="38" style="text-align: left;">
				<a href="http://del.icio.us/post?url=http://blog.triangledirectmedia.com/digital-mom-bloggers-continue-to-rise-in-popularity-influence.html&title=Digital Mom Bloggers continue to rise in popularity &#038; influence" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://blog.triangledirectmedia.com/feed/rss" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://technorati.com/tag/post?url=http://blog.triangledirectmedia.com/digital-mom-bloggers-continue-to-rise-in-popularity-influence.html&title=Digital Mom Bloggers continue to rise in popularity &#038; influence" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="38" style="text-align: left;">
				<a href="http://www.stumbleupon.com/submit?url=http://blog.triangledirectmedia.com/digital-mom-bloggers-continue-to-rise-in-popularity-influence.html&title=Digital Mom Bloggers continue to rise in popularity &#038; influence" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
				<td width="548" style="text-align: left;">
				<a href="http://digg.com/submit?phase=2&url=http://blog.triangledirectmedia.com/digital-mom-bloggers-continue-to-rise-in-popularity-influence.html" rel="nofollow">
				<img src="http://blog.triangledirectmedia.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 28px; height: 28px;"/>				</a>				</td>
	</tr>
			</tbody>
				</table>
                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blog.triangledirectmedia.com/digital-mom-bloggers-continue-to-rise-in-popularity-influence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
